Available queries
Associated query | Returns multiple results |
---|---|
User | |
Users | ✔️ |
Available fields
Label | Type | Notes | Null |
---|---|---|---|
account_manager | Account Manager | The account manager linked to this user | ✔️ |
customer | Customer | The customers of this user | ✔️ |
display_name | string | The name displayed for this user | ✔️ |
string | The email of the user | ✔️ | |
first_name | string | The user's first name | ✔️ |
id | integer | The user's id | |
label | string | The user's label, which is automatically made of the user's first and last names | |
last_name | string | The user's last name | ✔️ |
location | Location | The user's location | |
phone | string | The user's phone number | ✔️ |
selling_price_level | Price Level | The price levels applied to this user, their type must be "selling" | ✔️ |
taxes | Taxes | The taxes applied to the user | ✔️ |
tax_type | string | The type of the taxes applied to the user | ✔️ |
Example of a query
query{
Users{
edges{
node{
account_manager{
id
}
customer{
id
}
display_name
email
first_name
id
label
last_name
location{
id
}
phone
selling_price_level{
id
}
taxes{
edges{
node{
id
}
}
}
tax_type
}
}
}
}