Available queries
Associated query | Returns multiple results |
---|---|
Refund | |
Refunds | ✔️ |
Available fields
Label | Type | Notes | Null |
---|---|---|---|
account_manager | Account manager | The account manager associated to this document | ✔️ |
bill_to | Address | The billing address | ✔️ |
changed | Date | The date of the refund's last modification | |
created | Date | The date of the refund's creation | |
created_from | Product return | The product return this document was created from | |
currency | Currency | The currency used in this document | ✔️ |
customer | Customer | The customer this document is addressed to | ✔️ |
discrepancy | decimal(12,2) | The discrepancy of the refund | ✔️ |
id | integer | The id of the document | |
internal_notes | string | Notes about this document that only you will see | ✔️ |
label | string | The order number of this specific refund, see below. Automatically generated | |
line_items | Line items | The line items of the document | |
location | Location | The location used in the document | ✔️ |
notes | string | Notes about this document that you AND the customer will see | ✔️ |
price_level | Price level | The price level used in this document | |
refund_status | string | The status of the refund ("refunded", "cancelled") | |
season | Season | The season used int this document | ✔️ |
shipping_cost | decimal(10,2) | The shipping cost | ✔️ |
shipping_taxes | Taxes | The shipping taxes used in this document | ✔️ |
subtotal | decimal(12,2) | The subtotal of this document | |
taxes | Taxes | The taxes used in this document | ✔️ |
tax_type | Object | The type of taxes in this document | ✔️ |
total | decimal(12,2) | The total of this document | |
total_taxes | Total taxes | The total taxes of this document | |
total_units | decimal(17,7) | The total units of this order | |
user | User | The user who created this order |
Example of a query
query{
Refunds{
edges{
node{
account_manager{
id
}
bill_to{
country
}
changed
created
created_from{
id
}
currency{
iso
}
customer{
id
}
discrepancy
id
internal_notes
label
line_items{
edges{
node{
id
}
}
}
location{
id
}
notes
price_level{
id
}
refund_status
season{
label
}
shipping_cost
shipping_taxes{
edges{
node{
id
}
}
}
subtotal
taxes{
edges{
node{
id
}
}
}
tax_type
total
total_taxes{
edges{
node{
id
}
}
}
total_units
user{
display_name
}
}
}
}
}