Available queries
Associated query | Returns multiple results |
---|---|
LineItem | |
LineItems | ✔️ |
Available fields
Label | Type | Notes | Null |
---|---|---|---|
batches | Batches | The line item's batch id | ✔️ |
changed | Date | The date of the line item's last modification | |
cost | decimal(12,4) | The product's cost used to calculate your moving average cost | ✔️ |
created | Date | The date of the line item's creation | |
customer | Customer | The customer | ✔️ |
description | string | The line item's description | ✔️ |
discount | decimal(10,2) | The discount applied to the line item | ✔️ |
discount_type | integer | The type of discount applied, if there is one | ✔️ |
id | integer | The line item's id | |
pack | Pack | The pack used in the line item (if there is one) | ✔️ |
pack_quantity | integer | The quantity of packs used in the line item | ✔️ |
price | decimal(12,4) | The price | ✔️ |
product | Line item products | The product (might be a product or a service) | |
quantity | decimal(17,7) | The quantity | |
taxes | Tax | The taxes applied to this line item | ✔️ |
tax_amount | integer | The tax amount | ✔️ |
total | decimal(12,2) | The total | ✔️ |
weight | integer | The weight of the line item | ✔️ |
Example of a query
query{
LineItems{
edges{
node{
changed
batches{
edges{
node{
id
}
}
}
cost
created
customer{
id
}
description
discount
discount_type
id
pack{
id
}
pack_quantity
price
product{
id
}
quantity
taxes{
edges{
node{
id
}
}
}
tax_amount
total
weight
}
}
}
}