Available queries
Associated query | Returns multiple results |
---|---|
Delivery | |
Deliveries | ✔️ |
Available fields
Label | Type | Notes | Null |
---|---|---|---|
changed | Date | The date of the delivery's last modification | |
created | Date | The date of the delivery's creation | |
currency | Currency | The currency used for the delivery | ✔️ |
delivery_status | string | The status of the delivery ("pending", "delivered", "cancelled") | |
external_reference | string | The external reference | ✔️ |
global_discount | decimal(12,6) | The global discount applied in the delivery | ✔️ |
id | integer | The id of the delivery | |
label | string | The order number of this specific delivery. Automatically generated | |
line_items | Line items | The line items of the document | |
location | Location | The location the delivery is being sent to | ✔️ |
notes | string | Notes about this document that you AND the customer will see | ✔️ |
shipping_cost | decimal(10,2) | The shipping cost | ✔️ |
shipping_date | DateNoHour | The date of shipping | ✔️ |
shipping_taxes | Taxes | The taxes applied to the shipping | ✔️ |
subtotal | decimal(12,2) | The subtotal of this document | |
supplier | Supplier | The supplier of this delivery | ✔️ |
total | decimal(12,2) | The total of this document | |
total_taxes | Total taxes | The total taxes of this document | ✔️ |
total_units | decimal(17,7) | The total units of this order | |
user | User | The user who created this order |
Example of a query
query{
Deliveries{
edges{
node{
changed
created
currency{
id
}
delivery_status
external_reference
global_discount
id
label
line_items{
edges{
node{
id
}
}
}
location{
id
}
notes
shipping_cost
shipping_date
shipping_taxes{
edges{
node{
id
}
}
}
subtotal
supplier{
id
}
total
total_taxes{
edges{
node{
id
}
}
}
total_units
user{
display_name
}
}
}
}
}