##Available queries
| Associated query | Returns multiple results |
|---|---|
| AccountManager | |
| AccountManagers | ✔️ |
##Available fields
| Label | Type | Notes | Null |
|---|---|---|---|
| changed | Date | The date of the account manager's last modification | |
| created | Date | The date of the account manager's creation | |
| string | The email of the account manager | ✔️ | |
| first_name | string | The first name of the account manager | |
| id | integer | The id of the account manager | |
| label | string | The full name of the account manager. It is automatically generated using the first and last name | |
| last_name | string | The last name of the account manager | |
| phone | string | The phone number of the account manager | ✔️ |
| user | User | A sub-request to the user affiliated to the account manager |
##Example of a query
query{
AccountManagers{
edges{
node{
changed
created
email
first_name
id
label
last_name
phone
user{
id
}
}
}
}
}